Dubai Gold Rate Today

Live gold price in the UAE, in AED per gram. Updated hourly.

Today's rate (AED / gram)

24 KaratAED 506.3
22 KaratAED 464.11
21 KaratAED 443.01
18 KaratAED 379.72

Indicative spot-based rate; jewellers add making charges. Updated 46 minutes ago.

Recent price history (24K & 22K)

Date24K / g22K / g
2026-09-23 AED 506.30 AED 464.11
2026-09-22 AED 515.17 AED 472.24
2026-09-21 AED 515.41 AED 472.46
2026-09-20 AED 516.61 AED 473.56
2026-09-19 AED 517.04 AED 473.96
2026-09-18 AED 517.04 AED 473.96
2026-09-17 AED 513.09 AED 470.33
2026-09-16 AED 504.33 AED 462.30
2026-09-15 AED 506.69 AED 464.46
2026-09-14 AED 507.30 AED 465.03
2026-09-13 AED 512.38 AED 469.68
2026-09-12 AED 513.58 AED 470.79
2026-09-11 AED 513.58 AED 470.79
2026-09-10 AED 510.03 AED 467.53
2026-09-09 AED 519.62 AED 476.32
2026-09-08 AED 514.14 AED 471.29
2026-09-07 AED 520.54 AED 477.16
2026-09-06 AED 523.12 AED 479.53
2026-09-05 AED 523.20 AED 479.60
2026-09-04 AED 523.20 AED 479.60
2026-09-03 AED 528.51 AED 484.47
2026-09-02 AED 517.84 AED 474.68
2026-09-01 AED 511.32 AED 468.71
2026-08-31 AED 525.19 AED 481.43
2026-08-30 AED 526.99 AED 483.07
2026-08-29 AED 526.18 AED 482.33
2026-08-28 AED 526.18 AED 482.33
2026-08-27 AED 544.52 AED 499.14
2026-08-26 AED 544.20 AED 498.85
2026-08-25 AED 551.92 AED 505.93

History builds up over time as the site runs.

About the Dubai gold rate

Gold in the UAE is quoted per gram in dirhams and moves with the international spot price (quoted per troy ounce in US dollars) and the dirham's peg to the dollar. Rates shown here are indicative of the metal value only — retail jewellery also carries a making charge that varies by design and shop.

24K is the purest (about 99.9%), followed by 22K, 21K and 18K, each with proportionally less gold and therefore a lower per-gram price.