UAE Today
Live gold rate, dirham exchange rates, fuel prices and prayer times for the UAE.
Gold Rate — Dubai
| 24 Karat | AED 505.31 / g |
|---|---|
| 22 Karat | AED 463.2 / g |
| 21 Karat | AED 442.14 / g |
| 18 Karat | AED 378.98 / g |
Indicative spot-based rate; jewellers add making charges.
Dirham (AED) Exchange Rates
| 1 USD | AED 3.6725 |
|---|---|
| 1 EUR | AED 4.1858 |
| 1 GBP | AED 4.8674 |
| 1 SAR | AED 0.9793 |
| 1 INR | AED 0.0383 |
| 1 PKR | AED 0.0133 |
As of Thu, 24 Sep 2026 00:02:32 +0000
Fuel Prices (AED / litre)
| Super 98 | AED 3.80 |
|---|---|
| Special 95 | AED 3.69 |
| E-Plus 91 | AED 3.61 |
| Diesel | AED 4.30 |
Updated 21-Sep-2026 · Source: GlobalPetrolPrices.com
Prayer Times — Dubai
Prayer times are temporarily unavailable.
Local data last updated 55 minutes ago.