UAE Today
Live gold rate, dirham exchange rates, fuel prices and prayer times for the UAE.
Gold Rate — Dubai
| 24 Karat | AED 512.83 / g |
|---|---|
| 22 Karat | AED 470.09 / g |
| 21 Karat | AED 448.73 / g |
| 18 Karat | AED 384.62 / g |
Indicative spot-based rate; jewellers add making charges.
Dirham (AED) Exchange Rates
| 1 USD | AED 3.6725 |
|---|---|
| 1 EUR | AED 4.2424 |
| 1 GBP | AED 4.9489 |
| 1 SAR | AED 0.9793 |
| 1 INR | AED 0.0386 |
| 1 PKR | AED 0.0132 |
As of Sat, 08 Aug 2026 00:02:31 +0000
Fuel Prices (AED / litre)
| Super 98 | AED 3.60 |
|---|---|
| Special 95 | AED 3.49 |
| E-Plus 91 | AED 3.41 |
| Diesel | AED 3.80 |
Updated 03-Aug-2026 · Source: GlobalPetrolPrices.com
Prayer Times — Dubai
Prayer times are temporarily unavailable.
Local data last updated 32 minutes ago.